The AOSR uses cookies on its site to make your browsing experience better. By clicking OK, you agree to our terms of use. To find out more, visit our cookie policy.
For new societies joining the AOSR, there is a one-time entrance fee of USD1,000
Once review has deemed eligibility to join, the application will be presented at the General Assembly for approval.
Membership Tiers | Tiers are shown below (per radiological society) | Annual subscription |
Tiers 1 | Less than 50 members | US$55 |
Tiers 2 | 51-100 members | US$110 |
Tiers 3 | 101-200 members | US$220 |
Tiers 4 | 201-300 members | US$440 |
Tiers 5 | 301-500 members | US$660 |
Tiers 6 | 501-750 members | US$1,100 |
Tiers 7 | 751-1000 members | US$1,650 |
Tiers 8 | 1001-2000 members | US$2,200 |
Tiers 9 | Over 2000 members | US$3,000 |
1. Annual subscription/membership fees effective 2025
2. Annual subscriptions are payable on the January 1st of each year and shall cover the year beginning on that date.
Join the AOSR to work together for the future of diagnostic imaging, intervention and therapy in medical care